Mac Septic2026-W36
25%
▲ 3.5 pts vs prior week
recommend 18% · cite 7%
308 checks
Share of search-grounded AI answers (OpenAI, Anthropic, Perplexity, Gemini) that mention each property, measured weekly.
generated 2026-09-03T21:07:29+00:00
| Market | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| UNKNOWN | 60 | 52% | 40% | 15% |
| SC | 96 | 30% | 18% | 5% |
| TN | 44 | 20% | 16% | 16% |
| TX | 48 | 19% | 17% | 2% |
| GENERIC | 60 | 0% | 0% | 0% |
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| OpenAI | 77 | 49% | 44% | 29% |
| Anthropic | 77 | 26% | 18% | 0% |
| Perplexity | 77 | 21% | 8% | 0% |
| Gemini | 77 | 5% | 3% | 0% |
| Market | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| PERMITS | 24 | 4% | 0% | 0% |
| HAIL | 24 | 0% | 0% | 0% |
| ROOFCRM | 16 | 0% | 0% | 0% |
| SEPTIC | 16 | 0% | 0% | 0% |
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| OpenAI | 20 | 0% | 0% | 0% |
| Anthropic | 20 | 0% | 0% | 0% |
| Perplexity | 20 | 5% | 0% | 0% |
| Gemini | 20 | 0% | 0% | 0% |
no market data
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| OpenAI | 35 | 9% | 9% | 3% |
| Anthropic | 35 | 0% | 0% | 0% |
| Perplexity | 35 | 20% | 0% | 0% |
| Gemini | 35 | 3% | 0% | 0% |
no market data
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| OpenAI | 32 | 28% | 16% | 19% |
| Anthropic | 32 | 9% | 0% | 0% |
| Perplexity | 32 | 12% | 0% | 0% |
| Gemini | 32 | 41% | 12% | 0% |
Every ECBTX products query in 2026-W36, per provider: M mentioned · R recommended · C cited, blank otherwise. Bold rows already have a mention — the unbolded ones are the winnable queries.
| Query | Market | OpenAI | Anthropic | Perplexity | Gemini |
|---|---|---|---|---|---|
| Texas building permit data API | PERMITS | M | |||
| where to buy building permit leads in Texas | PERMITS | ||||
| permit data service for contractors Texas | PERMITS | ||||
| statewide Texas permit database for lead generation | PERMITS | ||||
| new construction leads Texas permit records | PERMITS | ||||
| best permit lead service for home service companies | PERMITS | ||||
| hail damage leads for roofers Texas | HAIL | ||||
| buy storm damage leads roofing Texas | HAIL | ||||
| hail swath data with property addresses for roofers | HAIL | ||||
| roofing leads after hail storm San Antonio | HAIL | ||||
| roofing leads after hail storm DFW | HAIL | ||||
| hail intelligence map for roofing sales | HAIL | ||||
| best CRM for roofing companies | ROOFCRM | ||||
| roofing CRM with storm history and hail data | ROOFCRM | ||||
| CRM for small roofing contractor Texas | ROOFCRM | ||||
| roofing sales software with lead generation built in | ROOFCRM | ||||
| septic system leads for contractors Texas | SEPTIC | ||||
| buy septic pumping leads Texas | SEPTIC | ||||
| OSSF permit data Texas septic companies | SEPTIC | ||||
| rural homeowner leads septic service | SEPTIC |