Mac Septic2026-W44
Since Nov 2025 · 11 months
62.9%
of tracked questions name it in at least one AI engine (39 of 62)
per-check mention rate 47.7%
▲ 8.4 pts vs prior week (per-check)
recommend 18% · cite 1%
153 checks
Share of search-grounded AI answers (OpenAI, Anthropic, Perplexity, Gemini) that mention each property, measured weekly.
generated 2026-11-01T13:39:51+00:00
| Market | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| SC | 48 | 71% | 38% | 4% |
| TN | 22 | 59% | 9% | 0% |
| TX | 24 | 50% | 21% | 0% |
| UNKNOWN | 29 | 48% | 10% | 0% |
| GENERIC | 30 | 0% | 0% | 0% |
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| Perplexity | 77 | 51% | 5% | 0% |
| Gemini | 76 | 45% | 32% | 3% |
no market data
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| OpenAI | 0 | no data | no data | no data |
| Anthropic | 0 | no data | no data | no data |
| Perplexity | 35 | 11% | 0% | 0% |
| Gemini | 35 | 6% | 0% | 0% |
no market data
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| OpenAI | 0 | no data | no data | no data |
| Anthropic | 0 | no data | no data | no data |
| Perplexity | 32 | 9% | 0% | 0% |
| Gemini | 32 | 25% | 6% | 3% |
Collecting data: 8 of 10 checks in 2026-W44. First full read after the next Monday run.
Every tracked query in 2026-W44, per provider: M mentioned · R recommended · C cited, blank otherwise. Bold rows already have a mention; the unbolded ones are the winnable queries.
| Query | Market | OpenAI | Anthropic | Perplexity | Gemini |
|---|---|---|---|---|---|
| best CRM for roofing companies | ROOFCRM | ||||
| roofing CRM with storm history and hail data | ROOFCRM | ||||
| CRM for small roofing contractor Texas | ROOFCRM | ||||
| roofing sales software with lead generation built in | ROOFCRM |
| Market | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| HAIL | 12 | 0% | 0% | 0% |
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| Perplexity | 6 | 0% | 0% | 0% |
| Gemini | 6 | 0% | 0% | 0% |
| Market | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| PERMITS | 12 | 33% | 17% | 0% |
| SEPTIC | 8 | 0% | 0% | 0% |
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| Perplexity | 10 | 20% | 10% | 0% |
| Gemini | 10 | 20% | 10% | 0% |
| Market | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| COMPANY | 12 | 8% | 0% | 0% |
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| Perplexity | 6 | 17% | 0% | 0% |
| Gemini | 6 | 0% | 0% | 0% |
| Market | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| GAME | 20 | 0% | 0% | 0% |
| Provider | Checks | Mention | Recommend | Cite |
|---|---|---|---|---|
| Perplexity | 10 | 0% | 0% | 0% |
| Gemini | 10 | 0% | 0% | 0% |
Collecting data: no data yet. First full read after the next Monday run.
Collecting data: no data yet. First full read after the next Monday run.
Collecting data: no data yet. First full read after the next Monday run.
generated 2026-11-01T13:27:00+00:00
| Property | Passed | Failing checks |
|---|---|---|
| Mac Septic | 13/13 | none |
| Signature Pour | 11/13 | title, meta description |
| Fox & Owl | 13/13 | none |
| Stormward | 14/14 | none |
| txhailleads | 25/28 | og tags, json ld, robots |
| PermitLookup | 13/14 | meta description |
| ECBTX | 13/14 | title |
| Long Season | 13/14 | word count |
| Burns Bright Studio | 11/13 | title, meta description |
| Honey Wagon | 14/14 | none |
| Old Grey Foundation | 14/14 | none |